Account Features |
|
Quarterly Rates | $15.95 per/mo |
Annually Rates | $14.95 per/mo |
Setup Fee | FREE |
Bandwidth Allowed Per Month | 10 GB |
Disk Storage | 500 MB |
Domain Registration | Yes |
Email Features |
|
POP3/IMAP E-mail Accounts (configured in real-time) | unlimited |
Unlimited E-mail Aliases (Forwards) | Yes |
Unlimited E-mail Autoresponders | Yes |
Personal SMTP Mail Server | Yes |
Web Mail | Yes |
Catch Alls | Yes |
Spam Assassin | Yes |
Mail Forwards | Yes |
IMAP Support | Yes |
Control Panel Features |
|
Fantastico | Yes |
Soholaunch | Yes |
Multi Language | Yes |
Hotlink Protection | Yes |
phpMyAdmin | Yes |
IP Deny Manager | Yes |
Custom Error Pages | Yes |
Redirect URL | Yes |
Web Based File Manager | Yes |
PW Protected Directories | Yes |
Instant Blogs | Yes |
Instant Customer Support Desks | Yes |
Instant PHPnuke | Yes |
Instant Forums | Yes |
Instant Guestbook | Yes |
Instant Portals | Yes |
Instant Counter | Yes |
Instant FormMail | Yes |
Technical Support |
|
"True" 24 Hour Toll Free Support | Yes |
99.9% uptime guaranteed per year | Yes |
Ecommerce |
|
Shared SSL | Yes |
Private SSL* | Yes |
Agora Cart | Yes |
osCommerce | Yes |
ZenCart | Yes |
Cube Cart | Yes |
Advanced Features |
|
Enhanced Support For FrontPage Extensions | Yes |
Real Audio / Video 8.0 / G2 Servers | No |
Web Based Control Panel | Yes |
MySQL Databases | Yes |
Sub Domains | No |
PHP 5 | Yes |
CGI Bin | Yes |
Ruby On Rails | 33 |
Python | Yes |
Free PHP/Perl Module Installation | No |
Perl | Yes |
Cron | Yes |
Curl | Yes |
Image Magick | No |
SSH | Yes |
Website Management |
|
FTP Access / # of accounts | 1 |
Anonymous FTP | Yes |
Telnet Access / # of accounts | No |
Website Monitoring & Statistics |
|
AWstats (Real Time Updates) | Yes |
Webalizer | Yes |
Raw Log Manager | Yes |
Referrer Logs | Yes |
Error Logs | Yes |
Optional Extras |
|
Site Builder | Yes |
ChiliSoft ASP | Yes |
* |
All Hosting Plans Include:
starting at just
$14.95 per/month